Radial spherical plain bearing
Made of chromium steel - hardened and phosphated. In addition the sliding surfaces are refined with MoS2. The spherical plain bearings have an anti-corrosion protection, they are low wear as well as self-aligning.
Furthermore, the spherical plain bearings have a circumferential lubrication groove and lubrication holes, consequently the spherical plain bearings can be relubricated on both rings. The spherical plain bearings are suitable for high radial and low axial loads.
select | Inquiry | Designation | Dimensions (mm) | Load Ratings | α· ≈ | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ré: | RÉ: | B | C | r1s min | r2s min | C | CO | |||||
GE4FW | 4 | 14 | 7 | 4 | 0.3 | 0.3 | 3.6 | 9.1 | 20 | 0.005 | ||
GE5FW | 5 | 16 | 9 | 5 | 0.3 | 0.3 | 5.8 | 14 | 21 | 0.006 | ||
GE6FW | 6 | 16 | 9 | 5 | 0.3 | 0.3 | 5.8 | 14 | 21 | 0.008 | ||
GE8FW | 8 | 19 | 11 | 6 | 0.3 | 0.3 | 8.6 | 21 | 21 | 0.014 | ||
GE10FW | 10 | 22 | 12 | 7 | 0.3 | 0.3 | 11 | 28 | 18 | 0.021 | ||
GE12FW | 12 | 26 | 15 | 9 | 0.3 | 0.3 | 18 | 45 | 18 | 0.033 | ||
GE15FW-2RS | 15 | 30 | 16 | 10 | 0.3 | 0.3 | 22.4 | 56 | 16 | 0.046 | ||
GE17FW-2RS | 17 | 35 | 20 | 12 | 0.3 | 0.3 | 31.5 | 78 | 19 | 0.078 | ||
GE20FW-2RS | 20 | 42 | 25 | 16 | 0.6 | 0.6 | 51 | 127 | 17 | 0.15 | ||
GE25FW-2RS | 25 | 47 | 28 | 18 | 0.6 | 0.6 | 65.5 | 166 | 17 | 0.19 | ||
GE30FW-2RS | 30 | 55 | 32 | 20 | 0.6 | 0.6 | 112 | 224 | 17 | 0.29 | ||
GE35FW-2RS | 35 | 62 | 35 | 23 | 0.6 | 1 | 140 | 280 | 16 | 0.39 | ||
GE40FW-2RS | 40 | 68 | 40 | 25 | 0.6 | 1 | 180 | 360 | 17 | 0.52 | ||
GE45FW-2RS | 45 | 75 | 43 | 28 | 0.6 | 1 | 220 | 440 | 15 | 0.68 | ||
GE50FW-2RS | 50 | 90 | 56 | 36 | 0.6 | 1 | 345 | 695 | 17 | 1.4 | ||
GE60FW-2RS | 60 | 105 | 63 | 40 | 1 | 1 | 440 | 880 | 17 | 2 | ||
GE70FW-2RS | 70 | 120 | 70 | 45 | 1 | 1 | 570 | 1140 | 16 | 2.9 | ||
GE80FW-2RS | 80 | 130 | 75 | 50 | 1 | 1 | 695 | 1370 | 14 | 3.5 | ||
GE90FW-2RS | 90 | 150 | 85 | 55 | 1 | 1 | 865 | 1730 | 15 | 5.4 | ||
GE100FW-2RS | 100 | 160 | 85 | 55 | 1 | 1 | 930 | 1860 | 14 | 5.9 | ||
As a precious high quality ge...fw-2rs manufacturer and supplier in China, VAFEM can guarantee the quality and precision of the products through complete testing technology and advanced equipment. Please come to buy ge...fw-2rs at the best price and quality from VAFEM. Please contact us for any questions!
Hot tags:VAFEM high quality ge...fw-2rs with reasonable price for customers all over the world and wish to enjoy the process of creating the shared value.