VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Double Row TDO Series
  • Double Row TDO Series

Double Row TDO Series

Double row tapered roller bearing TDO consists of a single-piece (double)  outer ring and two single inner rings.  This confifi guration offers a wide  effective bearing spread to support  loads created by overturning moments. These bearings can be used at  fixed  positions or allowed to float in the housing  bore to compensate for shaft expansion.


Double row tapered roller bearing TDO bearings are usually supplied complete with an inner-ring  spacer as a pre-set assembly.   To suit the application duty, the built-in setting value needs to be  established by your VAFEM engineer before an order is placed. For spacer confifi guration information, contact your Timken  engineer. Double outer ring can be used with any single inner ring from  the same series. The tables list regularly specififi ed inner-ring part numbers.

selectInquiryBearing Dimensions(mm/in.)Load Ratings(N/lbf)Numéro d'article:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight(kg/lbs.)
ré:RÉ:TCDynamic(1) Factors(2)Dynamic(3)Factors(2)InnerOuterShaftHousingPin(mm/in.)G1G2Cg
C1(2)eY1Y2C90Ca90C90(2)KMax. Shaft Fillet RadiusBacking Shoulder Dia.Max. Housing Fillet RadiusBacking Shoulder Dia.KaKb
R(4)dbr(4)Da
101.6 165.1 106.35 114.3 470000 0.26 2.55 3.8 70000 31700 122000 2.21 HM120848 HM120817XD 1.5 112 1 154.7 226.8 59.7 0.0941 8.87
4 6.5 4.187 4.5 106000 =F725 =G725 =H725 15700 7130 27400 =L725 =M725 =N725 0.06 4.41 0.04 6.09 =U725 =V725 =W725 19.53
101.6 168.275 92.075 69.85 461000 0.47 1.43 2.14 68600 55300 119000 1.24 687 672D 3.5 118 0.8 160 182.5 37.3 0.1056 7.47
4 6.625 3.625 2.75 104000 =F727 =G727 =H727 15400 12400 26900 =L727 =M727 =N727 0.14 4.65 0.03 6.3 =U727 =V727 =W727 16.49
101.6 180 104.775 85.725 603000 0.39 1.75 2.61 89700 59200 156000 1.51 780 773D 3.5 119 0.8 168 227.3 41.3 0.1067 10.58
4 7.0866 4.125 3.375 135000 =F729 =G729 =H729 20200 13300 35100 =L729 =M729 =N729 0.14 4.69 0.03 6.61 =U729 =V729 =W729 23.33
101.6 180.975 104.775 85.725 603000 0.39 1.75 2.61 89700 59200 156000 1.51 780 774D 3.5 119 1.5 168 227.3 41.3 0.1067 10.63
4 7.125 4.125 3.375 135000 =F731 =G731 =H731 20200 13300 35100 =L731 =M731 =N731 0.14 4.69 0.06 6.61 =U731 =V731 =W731 23.42
101.6 180.975 104.775 85.725 603000 0.39 1.75 2.61 89700 59200 156000 1.51 780 774CD 3.5 119 1.5 168 227.3 41.3 0.1067 10.63
4 7.125 4.125 3.375 135000 =F733 =G733 =H733 20200 13300 35100 =L733 =M733 =N733 0.14 4.69 0.06 6.61 =U733 =V733 =W733 23.42
101.6 190.5 127 101.6 797000 0.33 2.02 3 119000 68000 207000 1.74 861 854D 8 129 1.5 174 264.1 44.9 0.1072 14.85
4 7.5 5 4 179000 =F735 =G735 =H735 26700 15300 46400 =L735 =M735 =N735 0.31 5.08 0.06 6.85 =U735 =V735 =W735 32.71
101.6 190.5 127 104.775 929000 0.33 2.02 3 138000 79300 241000 1.74 HH221449 HH221410D 8 131 1.5 179 265.6 28.4 0.1072 14.69
4 7.5 5 4.125 209000 =F737 =G737 =H737 31100 17800 54200 =L737 =M737 =N737 0.31 5.16 0.06 7.05 =U737 =V737 =W737 32.4
101.6 200.025 115.888 80.216 839000 0.63 1.07 1.59 125000 135000 217000 0.92 98400 98789D 3.5 128 2.3 188 203.4 37.5 0.1197 14.59
4 7.875 4.5625 3.1581 189000 =F739 =G739 =H739 28100 30400 48900 =L739 =M739 =N739 0.14 5.04 0.09 7.4 =U739 =V739 =W739 32.17
101.6 212.725 142.875 117.475 996000 0.33 2.07 3.09 148000 82700 258000 1.79 941 932CD 7 130 1.5 193.1 338.6 39.8 0.1153 22.56
4 8.375 5.625 4.625 224000 =F741 =G741 =H741 33300 18600 58000 =L741 =M741 =N741 0.28 5.12 0.06 7.6 =U741 =V741 =W741 49.74
101.6 212.725 142.875 117.475 1180000 0.33 2.07 3.09 176000 98300 307000 1.79 HH224335 HH224310CD 7 132 1.5 201.7 366.6 47.9 0.1182 22.87
4 8.375 5.625 4.625 266000 =F743 =G743 =H743 39600 22100 69000 =L743 =M743 =N743 0.28 5.2 0.06 7.94 =U743 =V743 =W743 50.44
101.6 214.312 115.888 84.138 970000 0.67 1 1.49 144000 167000 251000 0.87 H924033 H924010D 3.5 132 1.5 205 245.6 32.2 0.1299 18.56
4 8.4375 4.5625 3.3125 218000 =F745 =G745 =H745 32500 37500 56500 =L745 =M745 =N745 0.14 5.2 0.06 8.07 =U745 =V745 =W745 40.91
104.775 180 104.775 85.725 603000 0.39 1.75 2.61 89700 59200 156000 1.51 782 773D 3.5 122 0.8 168 227.3 41.3 0.1067 10.25
4.125 7.0866 4.125 3.375 135000 =F747 =G747 =H747 20200 13300 35100 =L747 =M747 =N747 0.14 4.8 0.03 6.61 =U747 =V747 =W747 22.6
104.775 180 104.775 85.725 603000 0.39 1.75 2.61 89700 59200 156000 1.51 786 773D 6.4 128 0.8 168 227.3 41.3 0.1067 10.14
4.125 7.0866 4.125 3.375 135000 =F749 =G749 =H749 20200 13300 35100 =L749 =M749 =N749 0.25 5.04 0.03 6.61 =U749 =V749 =W749 22.35
104.775 180 104.775 85.725 603000 0.39 1.75 2.61 89700 59200 156000 1.51 787 773D 7 129 0.8 168 227.3 41.3 0.1067 10.13
4.125 7.0866 4.125 3.375 135000 =F751 =G751 =H751 20200 13300 35100 =L751 =M751 =N751 0.28 5.08 0.03 6.61 =U751 =V751 =W751 22.37
104.775 180.975 104.775 85.725 603000 0.39 1.75 2.61 89700 59200 156000 1.51 782 774D 3.5 122 1.5 168 227.3 41.3 0.1067 10.2
4.125 7.125 4.125 3.375 135000 =F753 =G753 =H753 20200 13300 35100 =L753 =M753 =N753 0.14 4.8 0.06 6.61 =U753 =V753 =W753 22.47
Part Number:
d:
D:
B:

Double Row TDO Series

As a precious high quality double row tdo series manufacturer and supplier in China, VAFEM can guarantee the quality and precision of the products through complete testing technology and advanced equipment. Please come to buy double row tdo series at the best price and quality from VAFEM. Please contact us for any questions!

Hot tags:VAFEM high quality double row tdo series with reasonable price for customers all over the world and wish to enjoy the process of creating the shared value.

Contacter
Demandez à un expert
Retour
Donnez-nous votre avis
Appliquer
Postuler pour être distributeur