VAFEM (Shang Hai) Bearing Technology Co.,Ltd
AUXILIARY PARTS-SHAFT THREAD AND KEYWAY DIMENSIONS FOR STANDARD LOCKNUTS, LOCKWASHERS AND TONGUED WASHERS
  • AUXILIARY PARTS-SHAFT THREAD AND KEYWAY DIMENSIONS FOR STANDARD LOCKNUTS, LOCKWASHERS AND TONGUED WASHERS

AUXILIARY PARTS-SHAFT THREAD AND KEYWAY DIMENSIONS FOR STANDARD LOCKNUTS, LOCKWASHERS AND TONGUED WASHERS

Tapered roller bearings are designed to support both axial and radial loads and are commonly used in industrial machinery and automotive applications. These bearings consist of an inner ring, an outer ring, tapered rollers and a cage. The tapered design allows for a larger contact area and higher radial and axial load capacities than other types of roller bearings.  

There are two types of tapered roller bearings: single row and double row. Single row bearings can accommodate axial loads in one direction only, while double row bearings can carry axial loads in both directions. They are also available in different sizes and configurations to meet a variety of application requirements.

Tapered roller bearings are known for their low friction and high durability, which makes them ideal for high-speed applications. The bearings are also designed to withstand heavy loads and extreme temperatures, making them suitable for use in a range of challenging environments.



selectInquiryThreads(in.)Shaft Ext. Dia.(in.)Thread Length(in.)Keyway(in.)
ABMA Locknut NumberNumber Per InchMajor DiameterPitch Diameter(1)Minor DiameterRelief DiameterRelief Width +0.016-0.000V2+0.016 -0.000+0.016 -0.000Depth Max.WidthM(2)U(2)
Max.Tol.Min.Max.Tol.Min.Max.AWMax. L1 L2HS(2)
N-00 32 0.391 0.0054 0.3856 0.3707 0.0026 0.3681 0.3257 0.3371 ± 0.005 0.062 0.312 0.593 0.375 0.287 0.125 0.094 0.469
N-01 32 0.469 0.0054 0.4636 0.4487 0.0026 0.4461 0.4307 0.4151 ± 0.005 0.062 0.406 0.781 0.468 0.366 0.125 0.094 0.562
N-02 32 0.586 0.0054 0.5806 0.5657 0.003 0.5627 0.5477 0.5321 ± 0.005 0.062 0.5 0.812 0.5 0.485 0.125 0.094 0.594
N-03 32 0.664 0.0054 0.6586 0.6437 0.003 0.6407 0.6257 0.6101 ± 0.005 0.062 0.562 0.875 0.531 0.564 0.125 0.094 0.625
N-04 32 0.781 0.0054 0.7756 0.7607 0.0034 0.7573 0.7427 0.7271 ± 0.005 0.062 0.703 0.906 0.531 0.676 0.188 0.094 0.625
N-05 32 0.969 0.0054 0.9636 0.9487 0.0034 0.9453 0.9307 0.9151 ± 0.005 0.062 0.875 1 0.593 0.835 0.188 0.125 0.719
N-06 18 1.173 0.0082 1.1648 1.1369 0.004 1.1329 1.1048 1.0892 ± 0.005 0.093 1.062 1 0.593 1.04 0.188 0.125 0.719
TN-065 18 1.312 0.0082 1.3043 1.2764 0.004 1.2724 1.2443 1.2287 ± 0.005 0.093 1.188 1.062 0.625 1.18 0.188 0.125 0.75
TN-07 18 1.376 0.0082 1.3678 1.3399 0.004 1.3359 1.3078 1.2922 ± 0.005 0.093 1.25 1.062 0.625 1.244 0.188 0.125 0.75
TN-08 18 1.563 0.0082 1.5548 1.5269 0.0045 1.5224 1.4948 1.4792 ± 0.005 0.093 1.438 1.062 0.625 1.422 0.312 0.125 0.75
TN-09 18 1.767 0.0082 1.7588 1.7309 0.0045 1.7264 1.6988 1.6832 ± 0.005 0.125 1.656 1.062 0.625 1.628 0.312 0.156 0.781
TN-10 18 1.967 0.0082 1.9588 1.9309 0.0045 1.9264 1.8988 1.8832 ± 0.005 0.125 1.859 1.187 0.687 1.83 0.312 0.156 0.844
TN-11 18 2.157 0.0082 2.1488 2.1209 0.0051 2.1158 2.0888 2.0732 ± 0.005 0.125 2.047 1.187 0.687 2.021 0.312 0.156 0.844
TN-12 18 2.36 0.0082 2.3518 2.3239 0.0051 2.3188 2.2918 2.2762 ± 0.005 0.125 2.25 1.281 0.75 2.194 0.312 0.156 0.906
TN-13 18 2.548 0.0082 2.5398 2.5119 0.0051 2.5068 2.4798 2.4642 ± 0.005 0.125 2.422 1.343 0.781 2.382 0.312 0.156 0.938
TN-14 18 2.751 0.0082 2.7428 2.7149 0.0051 2.7098 2.6828 2.6672 ± 0.005 0.125 2.625 1.343 0.781 2.586 0.312 0.25 1
TAN-15 12 2.933 0.0112 2.9218 2.8789 0.0054 2.8735 2.8308 2.7995 ± ‘0.010 0.156 2.781 1.406 0.812 2.737 0.312 0.25 1.031
TAN-16 12 3.137 0.0112 3.1258 3.0829 0.0059 3.077 3.0348 3.0035 ± 0.010 0.156 3 1.406 0.812 2.938 0.375 0.25 1.031
TAN-17 12 3.34 0.0112 3.3288 3.2859 0.0059 3.28 3.2378 3.2065 ± 0.010 0.156 3.188 1.468 0.843 3.141 0.375 0.25 1.062
TAN-18 12 3.527 0.0112 3.5158 3.4729 0.0074 3.4655 3.4248 3.3935 ± 0.010 0.156 3.375 1.625 0.937 3.298 0.375 0.25 1.156
TAN-19 12 3.73 0.0112 3.7188 3.6759 0.0074 3.6685 3.6278 3.5965 ± 0.010 0.156 3.562 1.687 0.968 3.502 0.375 0.25 1.188
TAN-20 12 3.918 0.0112 3.9068 3.8639 0.0074 3.8565 3.8158 3.7845 ± 0.010 0.156 3.766 1.75 1 3.69 0.375 0.312 1.281
TAN-21 12 4.122 0.0112 4.1108 4.0679 0.0083 4.0596 4.0198 3.9885 ± 0.010 0.156 3.938 1.75 1 3.894 0.375 0.312 1.281
TAN-22 12 4.325 0.0112 4.3138 4.2709 0.0083 4.2626 4.2228 4.1915 ± 0.010 0.156 4.156 1.812 1.031 4.098 0.375 0.312 1.312
TAN-24 12 4.716 0.0112 4.7048 4.6619 0.0083 4.6536 4.6138 4.5825 ± 0.010 0.156 4.531 1.906 1.093 4.458 0.375 0.312 1.375
TAN-26 12 5.106 0.0112 5.0948 5.0519 0.0083 5.0436 5.0038 4.9725 ± 0.010 0.156 4.906 2.031 1.156 4.844 0.5 0.312 1.438
TAN-128 12 5.497 0.0112 5.4858 5.4429 0.0083 5.4346 5.3948 5.3635 ± 0.010 0.156 5.297 2.656 1.468 5.229 0.625 0.312 1.75
TAN-130 12 5.888 0.01125 5.8768 5.8339 0.0083 5.8256 5.7858 5.7545 ± 0.010 0.156 5.656 2.812 1.562 5.59 0.625 0.375 1.906
TAN-132 8 6.284 0.0152 6.2688 6.2028 0.0091 6.1937 6.1306 6.0993 ± 0.010 0.25 6.062 2.875 1.593 5.956 0.625 0.375 1.938
TAN-134 8 6.659 0.0152 6.6438 6.5778 0.0091 6.5687 6.5056 6.4743 ± 0.010 0.25 6.438 3 1.656 6.326 0.75 0.375 2
Précédent12Suivant
Part Number:
d:
D:
B:

AUXILIARY PARTS-SHAFT THREAD AND KEYWAY DIMENSIONS FOR STANDARD LOCKNUTS, LOCKWASHERS AND TONGUED WASHERS

As a precious high quality auxiliary parts-shaft thread and keyway dimensions for standard locknuts, lockwashers and tongued washers manufacturer and supplier in China, VAFEM can guarantee the quality and precision of the products through complete testing technology and advanced equipment. Please come to buy auxiliary parts-shaft thread and keyway dimensions for standard locknuts, lockwashers and tongued washers at the best price and quality from VAFEM. Please contact us for any questions!

Hot tags:VAFEM high quality auxiliary parts-shaft thread and keyway dimensions for standard locknuts, lockwashers and tongued washers with reasonable price for customers all over the world and wish to enjoy the process of creating the shared value.

Contacter
Demandez à un expert
Retour
Donnez-nous votre avis
Appliquer
Postuler pour être distributeur