VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Single Row TS Series
  • Single Row TS Series

Single Row TS Series

The Single Row TS Series Tapered Roller Bearing is a versatile and reliable bearing solution for a wide range of applications. This bearing series features a single row of rollers with a tapered design, allowing for high radial and axial load capacities. The TS Series is designed to withstand heavy loads and high speeds, making it ideal for use in automobiles, heavy machinery, and other demanding applications.

With precision engineering and high-quality materials, the TS Series offers exceptional durability and long service life. The bearing races and rollers are made from premium quality steel, which undergoes a series of heat treatments to ensure optimal strength and performance. The tapered design of the rollers also reduces friction and wear, reducing maintenance and operating costs.

In addition to its excellent load-carrying capacity and longevity, the Single Row TS Series Tapered Roller Bearing is also easy to install and maintain. The bearing is designed for easy mounting onto shafts and housings, and can be easily disassembled for cleaning and inspection.

To ensure optimal performance, it is important to choose the right bearing size and type for your application. The TS Series is available in a wide range of sizes and configurations, including metric and inch sizes, and various cage and seal options.

With its exceptional quality and reliability, the Single Row TS Series Tapered Roller Bearing is an ideal choice for a wide range of industrial and automotive applications. Whether you need to support heavy loads, withstand high speeds, or ensure long service life, the TS Series has you covered. So why wait? Contact us today to learn more about how our tapered roller bearings can improve performance and reduce downtime in your applications.


selectInquiryBearing Dimensions(mm/in.)Load RatingsNuméro d'article:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight (kg lbs.)
Bore dO.D. DWidth TDynamic(1)Factors(2)Dynamic(3)Factors(2)StaticInnerOuterWidth BWidth CEff. Ctr a(4)ShaftHousingCageC1C2Cg
C1eYC90Ca90KC0Max Shaft Fillet RadiusBacking Shoulder Dia.Max Housing Fillet RadiusBacking Shoulder Dia.Aa(6)Ab(7)
N lbfN lbfN lbfN lbfR(5)dadbr(5)DaDb
32.5 41 3.6875 569000 0.44 1.37 148000 111000 1.33 1330000 EE763325 763410 3.5 2.625 3.27 0.25 33.9 34.13 0.25 39.41 39.21 0.63 0.19 14677.1 1745.2 0.3374 382.38
836.612 1041.4 93.662 2530000 0.44 1.37 657000 492000 1.33 5930000 EE763329 763410 88.9 66.675 83.1 6.4 867 876 6.4 1000.9 996 16.1 4.8 14677.1 1745.2 0.3374 163.11
32.9375 41 3.6875 569000 0.44 1.37 148000 111000 1.33 1330000 EE763329 763410 3.5 2.625 3.27 0.25 34.13 34.49 0.25 39.41 39.21 0.63 0.19 14677.1 1745.2 0.3374 359.61
838.2 1041.4 93.662 2530000 0.44 1.37 657000 492000 1.33 5930000 EE763330 763410 88.9 66.675 83.1 6.4 870 876 6.4 1000.9 996 16.1 4.8 14677.1 1745.2 0.3374 161.66
33 41 3.6875 569000 0.44 1.37 148000 111000 1.33 1330000 EE763330 763410 3.5 2.625 3.27 0.25 34.25 34.49 0.25 39.41 39.21 0.63 0.19 14677.1 1745.2 0.3374 356.4
857.25 1092.2 120.65 2910000 0.56 1.08 754000 719000 1.05 7630000 EE157337 157430 111.125 76.2 112.5 19 894 927 6.4 1047.4 1035 22.1 5.7 16109.7 1534.4 0.3769 236.94
33.75 43 4.75 654000 0.56 1.08 169000 162000 1.05 1710000 EE157337 157430 4.375 3 4.43 0.75 35.2 36.5 0.25 41.23 40.75 0.87 0.23 16109.7 1534.4 0.3769 522.39
863.6 1130.3 174.625 6520000 0.33 1.8 1690000 963000 1.76 17400000 LM286249 LM286210 185.738 138.112 14.2 9.7 906 915 12.7 1090.4 1065 14.6 -2.2 28956.1 1086.1 0.3933 465.42
34 44.5 6.875 1470000 0.33 1.8 380000 216000 1.76 3920000 LM286249 LM286210 7.3125 5.4375 0.56 0.38 35.67 36.02 0.5 42.93 41.93 0.57 -0.08 28956.1 1086.1 0.3933 1026.07
887 1123.95 120.65 2920000 0.58 1.04 756000 745000 1.01 7740000 EE158349 158442 111.125 76.2 124.2 19 927 957 6.4 1078.9 1060 22.1 6.2 16994.2 1630.2 0.3871 249.38
34.9213 44.25 4.75 655000 0.58 1.04 170000 167000 1.01 1740000 EE158349 158442 4.375 3 4.89 0.75 36.5 37.68 0.25 42.48 41.73 0.87 0.25 16994.2 1630.2 0.3871 549.8
889 1123.95 120.65 2920000 0.58 1.04 756000 745000 1.01 7740000 EE158350 158442 111.125 76.2 124.2 19 927 957 6.4 1078.9 1060 22.1 6.2 16994.2 1630.2 0.3871 249.38
35 44.25 4.75 655000 0.58 1.04 170000 167000 1.01 1740000 EE158350 158442 4.375 3 4.89 0.75 36.5 37.68 0.25 42.48 41.73 0.87 0.25 16994.2 1630.2 0.3871 549.8
928 1060 92 2850000 0.33 1.8 740000 421000 1.76 9330000 JL286948 JL286910 90 76 59.9 3.3 951 954 3.3 1040 1030 5.4 6.3 29812 4331.9 0.3902 121.25
36.5354 41.7323 3.622 641000 0.33 1.8 166000 94700 1.76 2100000 JL286948 JL286910 3.5433 2.9921 2.36 0.13 37.44 37.56 0.13 40.94 40.55 0.21 0.25 29812 4331.9 0.3902 267.32
928 1060 92 2660000 0.33 1.8 691000 393000 1.76 8460000 JL286948H JL286910 90 76 59.9 3.3 951 954 3.3 1040 1030 3.5 8.4 27827.6 4055.4 0.3807 120.21
36.5354 41.7323 3.622 599000 0.33 1.8 155000 88400 1.76 1900000 JL286948H JL286910 3.5433 2.9921 2.36 0.13 37.44 37.56 0.13 40.94 40.55 0.14 0.33 27827.6 4055.4 0.3807 265.02
930 1060 92 2850000 0.33 1.8 740000 421000 1.76 9330000 JL286949 JL286910 90 76 59.9 3.3 951 954 3.3 1040 1030 5.4 6 29812 4331.9 0.3902 119.25
36.6142 41.7323 3.622 641000 0.33 1.8 166000 94700 1.76 2100000 JL286949 JL286910 3.5433 2.9921 2.36 0.13 37.44 37.56 0.13 40.94 40.55 0.21 0.24 29812 4331.9 0.3902 262.78
930 1060 92 2660000 0.33 1.8 691000 393000 1.76 8460000 JL286949H JL286910 90 76 59.9 3.3 951 954 3.3 1040 1030 3.5 8.4 27827.6 4055.4 0.3807 118.18
36.6142 41.7323 3.622 599000 0.33 1.8 155000 88400 1.76 1900000 JL286949H JL286910 3.5433 2.9921 2.36 0.13 37.44 37.56 0.13 40.94 40.55 0.14 0.33 27827.6 4055.4 0.3807 260.54
946.15 1194.435 136.525 6330000 0.37 1.61 1640000 1050000 1.57 14200000 NP957630 NP980281 133.985 110.109 58.9 12.7 981 1000 12.7 1157.5 1135.1 5.9 9.3 26604.7 1717.6 0.3945 356
37.25 47.025 5.375 1420000 0.37 1.61 369000 235000 1.57 3190000 NP957630 NP980281 5.275 4.335 2.32 0.5 38.62 39.37 0.5 45.57 44.69 0.23 0.37 26604.7 1717.6 0.3945 784.86
977.9 1130.3 66.675 1670000 0.44 1.38 433000 323000 1.34 5290000 LL687949 LL687910 63.5 47.625 114.8 6.4 1005 1010 6.4 1100.4 1095 7.9 5 18937.3 3190.6 0.3631 101.9
38.5 44.5 2.625 375000 0.44 1.38 97300 72700 1.34 1190000 LL687949 LL687910 2.5 1.875 4.52 0.25 39.57 39.76 0.25 43.32 43.11 0.31 0.2 18937.3 3190.6 0.3631 224.68
1016 1270 101.6 2840000 0.49 1.22 738000 622000 1.19 8030000 EE168400 168500 101.6 66.675 127.8 9.7 1055 1070 9.7 1214.1 1210 21 -0.7 22398.3 3110.1 0.4018 266.85
40 50 4 640000 0.49 1.22 166000 140000 1.19 1800000 EE168400 168500 4 2.625 5.03 0.38 41.54 42.13 0.38 47.8 47.64 0.83 -0.03 22398.3 3110.1 0.4018 588.34
1063.625 1219.2 65.088 1720000 0.48 1.26 445000 362000 1.23 5660000 LL788345 LL788310 65.088 42.862 142.5 3.3 1085 1090 3.3 1188.8 1185 7.9 3.8 22182.4 4652.2 0.3922 109.42
41.875 48 2.5625 386000 0.48 1.26 100000 81400 1.23 1270000 LL788345 LL788310 2.5625 1.6875 5.61 0.13 42.72 42.91 0.13 46.8 46.65 0.31 0.15 22182.4 4652.2 0.3922 241.24
1066.8 1219.2 65.088 1720000 0.48 1.26 445000 362000 1.23 5660000 LL788349 LL788310 65.088 42.862 142.5 3.3 1090 1090 3.3 1188.8 1185 7.9 3.8 22182.4 4652.2 0.3922 106.72
Part Number:
d:
D:
B:

Single Row TS Series

As a precious high quality single row ts series manufacturer and supplier in China, VAFEM can guarantee the quality and precision of the products through complete testing technology and advanced equipment. Please come to buy single row ts series at the best price and quality from VAFEM. Please contact us for any questions!

Hot tags:VAFEM high quality single row ts series with reasonable price for customers all over the world and wish to enjoy the process of creating the shared value.

Contacter
Demandez à un expert
Retour
Donnez-nous votre avis
Appliquer
Postuler pour être distributeur